Most Expensive Homes
NWMLS listing data shows that zip codes on the Eastside of Lake Washington is where you will find some of the Pacific Northwest’s most expensive real estate. Last year the homes with the highest median sales prices were located in Medina, West Bellevue, and Mercer Island, while Kirkland saw the highest number of sales transactions.
Zip Code | Median Sales Price | Number of Sales |
---|---|---|
98039 – Medina | $4,399,999 | 35 |
98004 – West Bellevue | $3,000,000 | 203 |
98049 – Mercer Island | $2,238,000 | 223 |
98005 – East Bellevue | $2,037,500 | 100 |
98033 – Kirkland | $1,785,500 | 411 |
98075 – Sammamish | $1,778,000 | 240 |
98006 – South Bellevue | $1,660,000 | 357 |
Most Homes Sold
When looking at total sales volume, the priciest zip codes were definitely not the most popular. NWMLS data showed that the zip code with the most homes sold during 2023 was in Lake Tapps, which was also far more affordable, with a median sales price of $631,000. The most affordable homes were found in Shelton and Yelm zip codes.
Zip Code | Median Sales Price | Number of Sales |
---|---|---|
98391 – Lake Tapps | $631,000 | 905 |
98270 – Marysville | $629,990 | 779 |
98374 – Puyallup | $562,960 | 761 |
98012 – Bothell/Mill Creek | $1,000,000 | 700 |
98258 – Lake Stevens | $765,000 | 686 |
98387 – Spanaway | $469,475 | 658 |
98367 – Port Orchard | $559,995 | 631 |
98103 – Seattle (Green Lake) | $962,500 | 564 |
98584 – Shelton | $375,000 | 541 |
98597 – Yelm | $454,000 | 537 |
Most New Construction
Unsurprisingly, many areas with the highest levels of new construction also had the highest number of home sales. The hottest spots to find a brand-new home during 2023 were Marysville, Port Orchard and Puyallup. However, in the most popular areas, median sold prices for new homes are typically higher.
Out of zip codes that had 150+ new construction homes sold, new homes in Bothell sold for the most, with median prices well over one million.
Zip Code | Median Sales Price | Number of Sales |
---|---|---|
98270 – Marysville | $679,990 | 314 |
98367 – Port Orchard | $574,261 | 285 |
98374 – Puyallup | $597,995 | 279 |
98391 – Lake Tapps | $699,185 | 261 |
98258 – Lake Stevens | $899,950 | 246 |
98021 – Bothell | $1,354,995 | 195 |
98012 – Bothell/Mill Creek | $1,175,697 | 170 |
98103 – Seattle (Green Lake) | $886,500 | 169 |
98117 – Seattle (Crown Hill) | $825,000 | 163 |
Least Expensive Homes
Looking for a bargain? The best deals tend to be in more rural areas. The lowest prices were found in Starbuck in Columbia County, at $75,000. But with only three homes sold last year, you may not have a lot to choose from. The place with the most inventory and lowest prices was Deming in Whatcom County, with a median price of $113,000.
Zip Code | Median Sales Price | Number of Sales |
---|---|---|
99359 – Starbuck | $75,000 | 3 |
98244 – Deming | $113,000 | 97 |
98255 – Hamilton | $160,000 | 5 |
99348 – Le Grande | $164,000 | 5 |
98819 – Conconully | $166,000 | 5 |
98283 – Rockport | $170,000 | 5 |
98583 – Satsop | $172,500 | 3 |
Largest Homes
In a search for homes with 5,000+ finished total square footage, West Bellevue came out at the top of the list with 38 homes sold in 2023 with a median price of $5,449,000. Homes in Medina’s zip code of 98039 were the most expensive with a whopping median sale price of $7,237,500.
Zip Code | Median Sales Price | Number of Sales |
---|---|---|
98004 – West Bellevue | $5,449,000 | 38 |
98040 – Mercer Island | $4,495,000 | 18 |
98006 – South Bellevue | $2,985,000 | 16 |
98074 – Sammamish | $3,500,000 | 15 |
98074 – Redmond | $3,250,000 | 14 |
98290 – Snohomish | $1,645,000 | 11 |
98112 – Seattle (Washington Park) | $4,100,000 | 11 |
98110 – Bainbridge Island | $4,975,000 | 10 |
98335 – Woodinville | $3,270,000 | 10 |
98039 – Medina | $7,237,500 | 10 |
Ready to explore these housing hotspots or find your dream home in these sought-after locations? Visit our website at www.shaneandanne.com to browse current listings and get in touch with us for personalized real estate assistance. Whether you're looking for luxury, affordability, new construction, or large homes, we have the expertise to help you find the perfect property. Don't miss out on the latest market trends—contact us today!
Start Your Home Search Here
Data includes all reported residential sales during 2023 in Washington State. Zip codes with less than 3 reported sales during 2023 were excluded from these charts.